Announcement of the Curriculum Committee
Credit Transfer between the Bachelor's Programs Informatik and Artificial Intelligence
The following courses are identical and therefore transferable in both directions:
| Bachelor Informatik | ECTS | Bachelor Artificial Intelligence | ECTS | |||
|---|---|---|---|---|---|---|
| Algorithmen und Datenstrukturen 1 | 2VO+1UE | 4.5 | <--> | Algorithms and Data Structures 1 | 2VO+1UE | 4.5 |
| Algorithmen und Datenstrukturen 2 | 2VO+1UE | 4.5 | <--> | Algorithms and Data Structures 2 | 2VO+1UE | 4.5 |
| Logic | 2VO+1UE | 4.5 | <--> | Logic | 2VO+1UE | 4.5 |
| Formal Models | 2VO+1UE | 4.5 | <--> | Formal Models | 2VO+1UE | 4.5 |
| Artificial Intelligence | 2VO+1UE | 4.5 | <--> | Artificial Intelligence | 2VO+1UE | 4.5 |
The following courses are transferable in the indicated direction:
| Bachelor Informatik | ECTS | Bachelor Artificial Intelligence | ECTS | |||
|---|---|---|---|---|---|---|
| Statistik | 2VO+2UE | 6.0 | <--> | Statistics for AI | 2VO+2UE | 6.0 |
| Ethik und Gender Studies | 2KV | 3.0 | <--> | Gender Studies | 2KV | 3.0 |
| Seminar in Data Science | 2SE | 3.0 | <--> | Seminar in AI | 2SE | 3.0 |
| Softwareentwicklung 1 | 2VO+2UE | 6.0 | --> | Programming in Python I | 4KV | 6.0 |
| Analysis für Informatik | 2VO+2UE | 6.0 | <-- | Mathematics for AI I | 4VO+2UE | 9.0 |
| Algebra für Informatik | 2VO+2UE | 6.0 | <-- | Mathematics for AI II | 4VO+2UE | 9.0 |
| Digitale Signaverarbeitung | 2VO+1UE | 4.5 | <--> | Digital Signal Processing | 2VO+1UE | 4.5 |
| Introduction to Machine Learning | 2VO | 3.0 | <-- | ML: Supervised Techniques ML: Unsupervised Techniques |
2VO 2VO |
3.0 3.0 |